Price match promise

Price match promise

Rapid Worldwide Delivery

Rapid Worldwide Delivery

Supporting US Businesses

Supporting US Businesses

International Exports

International Exports

Home / Slingco Reinforced Eye Underground Grips

Slingco Reinforced Eye Underground Grips

Slingco Reinforced Eye Underground Grips

Slingco Reinforced Eye Underground Grips

$29.27

Typically Ships In: 2-5 Business Days

<p>Secure Payment Transaction Guarantee</p>

Secure Payment Transaction Guarantee

  • American Express
  • Apple Pay
  • Bizum
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
<p>Choose Rapid Shipping at Checkout</p>

Choose Rapid Shipping at Checkout

<p>24/7 U.S. Based <a href="/es/pages/contact" title="Contact">Customer Service Help</a></p>

24/7 U.S. Based Customer Service Help

Quick Overview:
  • Reinforced pulling eye with aluminium tube
  • Durable galvanized airline wire construction
  • PVC-coated wire for strength and flexibility
  • Single, double and triple-weave configurations
  • Accommodates cable diameters from 0.25"–4.87"
  • Approximate breaking loads up to 21,000lbs
  • Available with integrated swivel connectors
  • Designed for underground conduits and trenches

Customers Also Bought

Description

Features & Specification

Reviews

The Slingco Reinforced Eye Underground Grips are specifically designed to provide exceptional strength, flexibility and reliability during underground cable pulling and installation operations. Manufactured from durable galvanized airline wire, these grips feature a reinforced pulling eye enclosed within an aluminium tube, providing additional support when pulling cables through conduits and trenches. The robust woven mesh construction delivers secure cable retention while distributing pulling forces across the cable surface, helping minimise concentrated stress and reduce the risk of cable damage. Available in PVC-coated configurations, these grips offer a practical solution for demanding underground electrical, telecommunications and utility installations.

Engineered for versatility and dependable performance, Slingco's Reinforced Eye Underground Grips are available in a wide selection of sizes, weave configurations and lattice lengths to accommodate different cable installation requirements. The range includes single, double and triple-weave designs, with cable diameter capacities ranging from 0.25" to 4.87" (6mm to 124mm). Approximate breaking loads range from 1,500lbs to 21,000lbs (680kg to 9,375kg), depending on the selected model. The reinforced aluminium eye provides additional structural support during pulling operations, while the flexible wire mesh allows the grip to conform securely around the cable. Selected models also feature swivel connectors for additional versatility. Combining durable construction, reinforced attachment points and a broad range of pulling capacities, these underground grips provide a reliable solution for professional cable installation projects.

Downloads
  • Slingco Reinforced Eye Underground Grips Cut Sheet

SINGLE EYE SINGLE / DOUBLE WEAVE PVC COATED GALVANIZED - 0.25 - 0.50” (6 - 13mm)
Slingco Part No. Range in (mm) Weave (Coated Galv. Wire) Lattice Length in (mm) Eye Opening in (mm) Approx. Break lbs (kg)
ZCS6355 0.25-0.50 (6 - 13) Single 18 (457) 0.70 (18) 1,500 (680)
ZCS6356 0.25-0.50 (6 - 13) Single 24 (610) 0.70 (18) 1,500 (680)
ZCS6357 0.25-0.50 (6 - 13) Double uncoated 18 (457) 0.70 (18) 1,588 (3,500)
ZCS6358 0.25-0.50 (6 - 13) Double uncoated 24 (610) 0.70 (18) 1,588 (3,500)
ZCS8717 0.25-0.50 (6 - 13) Triple 24 (610) Swivel Connector 4,000 (1,814)
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANIZED - 0.50 - 0.75” (13 - 19MM)
Slingco Part No. Range in (mm) Weave (Coated Galv. Wire) Lattice Length in (mm) Eye Opening in (mm) Approx. Break lbs (kg)
ZCS6359 0.50-0.75 (13 - 19) Single 18 (457) 0.70 (18) 1,500 (680)
ZCS6360 0.50-0.75 (13 - 19) Single 24 (610) 0.70 (18) 1,500 (680)
ZCS6361 0.50-0.75 (13 - 19) Double uncoated 18 (457) 0.70 (18) 4,000 (1,814)
ZCS6362 0.50-0.75 (13 - 19) Double uncoated 24 (610) 0.70 (18) 4,000 (1,814)
ZCS6363 0.50-0.75 (13 - 19) Triple 12 (305) 0.87 (22) 5,200 (2,359)
ZCS6364 0.50-0.75 (13 - 19) Triple 18 (457) 0.87 (22) 5,200 (2,359)
ZCS6365 0.50-0.75 (13 - 19) Triple 24 (610) 0.87 (22) 5,200 (2,359)
ZCS6366 0.50-0.75 (13 - 19) Triple 36 (914) 0.87 (22) 5,200 (2,359)
ZCS8718 0.50-0.75 (13 - 19) Triple 24 (610) Swivel Connector 8,480 (3,785)
SINGLE EYE SINGLE / DOUBLE / TRIPLE WEAVE PVC COATED GALVANIZED - 0.75 - 1.25” (19-32MM)
Slingco Part No. Range in (mm) Weave (Coated Galv. Wire) Lattice Length in (mm) Eye Opening in (mm) Approx. Break lbs (kg)
ZCS6367 0.75-1.25 (19 - 32) Single 18 (457) 0.87 (22) 3,000 (1,361)
ZCS6368 0.75-1.25 (19 - 32) Single 24 (610) 0.87 (22) 3,000 (1,361)
ZCS6369 0.75-1.25 (19 - 32) Double 18 (457) 0.87 (22) 6,000 (2,722)
ZCS6370 0.75-1.25 (19 - 32) Double 24 (610) 0.87 (22) 6,000 (2,722)
ZCS6371 0.75-1.25 (19 - 32) Triple 18 (457) 0.87 (22) 7,500 (3,402)
ZCS6372 0.75-1.25 (19 - 32) Triple 24 (610) 0.87 (22) 10,000 (4,537)
ZCS8719 0.75-1.25 (19 - 32) Triple 25.5 (650) Swivel Connector 6,000 (2,722)
SINGLE EYE TRIPLE WEAVE PVC COATED GALVANIZED - 1.25 - 4.88” (32 - 124MM)
Slingco Part No. Range in (mm) Weave (Coated Galv. Wire) Lattice Length in (mm) Eye Opening in (mm) Approx. Break lbs (kg)
ZCS6373 1.25-2.0 (32 - 51) Triple 26 (660) 1.42 (36) 7,500 (3,402)
ZCS6374 1.25-2.0 (32 - 51) Triple 32 (813) 1.42 (36) 10,500 (4,764)
ZCS8720 1.25-2.0 (32 - 51) Triple 30 (762) Swivel Connector 10,500 (4,764)
ZCS6375 2.0-2.75 (51 - 70) Triple 32 (813) 1.91 (48.5) 10,500 (4,764)
ZCS6376 2.0-2.75 (51 - 70) Triple 38 (965) 1.91 (48.5) 13,500 (6,125)
ZCS8721 2.0-2.75 (51 - 70) Triple 36 (914) Swivel Connector 13,500 (6,125)
ZCS6377 2.75-3.5 (70 - 89) Triple 38 (965) 1.91 (48.5) 13,500 (6,125)
ZCS6378 2.75-3.5 (70 - 89) Triple 46 (1,168) 1.91 (48.5) 16,500 (7,486)
ZCS8722 2.75-3.5 (70 - 89) Triple 36 (914) Swivel Connector 16,500 (7,486)
ZCS6379 3.5-4.25 (89 - 108) Triple 46 (1,168) 1.91 (48.5) 16,500 (7,486)
ZCS6380 3.5-4.25 (89 - 108) Triple 52 (1,321) 1.91 (48.5) 19,500 (8,847)
ZCS8723 3.5-4.25 (89 - 108) Triple 36 (914) Swivel Connector 19,500 (8,847)
ZCS6381 4.25-4.87 (108 - 124) Triple 52 (1,321) 1.91 (48.5) 18,000 (8,167)
ZCS6382 4.25-4.87 (108 - 124) Triple 58 (1,473) 1.91 (48.5) 19,500 (8,847)
ZCS8724 4.25-4.87 (108 - 124) Triple 40.6 (1,030) Swivel Connector 21,000 (9,375)

Frequently Asked Questions

see all faqs

Can I order from outside of the US?

When will I get my goods?

Can I use a resale certificate?

Do I get a certificate with my item?

Can you price match or beat an existing quote?