Price match promise

Price match promise

Rapid Worldwide Delivery

Rapid Worldwide Delivery

Supporting US Manufacture

Supporting US Manufacture

International Exports

International Exports

Home / ... / Straightpoint Wireless Loadshackles

Straightpoint Wireless Loadshackles

Straightpoint Wireless Loadshackles
Straightpoint Wireless Loadshackles

Straightpoint Wireless Loadshackles

$3,949.00
<p>Secure Payment Transaction Guarantee</p>

Secure Payment Transaction Guarantee

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
<p>Choose Rapid Shipping at Checkout</p>

Choose Rapid Shipping at Checkout

<p>24/7 U.S. Based <a href="/pages/contact" title="Contact">Customer Service Help</a></p>

24/7 U.S. Based Customer Service Help

Quick Overview:

  • Up to 400,000kg capacity
  • IP67/NEMA6 Environmental protection
  • Proprietory 2.4GHz wireless
  • Bluetooth version available via dropdown

Customers Also Bought

Description

Features & Specification

Videos

Designed for applications that require low headroom, or for extremely heavy lifts, Straightpoint's Wireless Loadshackles are manufactured with capacities of up to 400 tonnes.

Boasting a long-range 2.4GHz with a 700m range, for use with the Straightpoint HHP Handheld Display or load monitoring software.

Each SP wireless loadshackle has been fully proof tested and fitted with a hard-anodized aluminum enclosure that houses all electronics. The internal chassis housed within the aluminum enclosure is IP76/NEMA6 environmentally certified, rendering the SP wireless loadshackle as weatherproof, even when the battery cover is absent.

As standard, this wireless loadshackle is equipped with an internal antennae that transmits an update rate of 3Hz, which can be configured to easily run at speeds of 200Hz when dynamic load measurement is required.

Powered by 4 times conventional AA alkaline batteries.

Bluetooth version available via dropdown

  • Proprietary 2.4GHz wireless
  • Error Free data transmission
  • Environmentally sealed
  • Internal antenna
  • Remote on/off
  • Industry-leading wireless range up to 700m
  • Unmatched Battery life
  • Low headroom
  • Lightweight
  • Each WLS is supplied with a load centring bobbin
  • Designed and validated by F.E.A
Downloads
  • Straightpoint Wireless Loadshackles Data Sheet

Model Capacity Weight (kg) Saftey factor

Battery Type

Battery Life Operating Temp Frequency System Range Data Range Protection A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) H (mm) L (mm) N (mm) P (mm)
WLS3.25T 3250kg 2.8 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 26.9 19.10 60.50 16 42.90 38.10 106 132 17.50 148
WLS6.5T 6500kg 3.2 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 36.60 25.40 84 22.40 58 53 148 158 24.60 180
WLS12T 12,000kg 8 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 51.50 35.10 119 31.80 82.50 76 210 196 35.1 218
WLS25T 25,000kg 18 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 73 51 178 44.5 127 106 313 281 57 293
WLS55T 55,000kg 25 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 82.5 57 197 51 164 122 348 306 61 317
WLS85T 85,000kg 45 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 105 70 267 66.50 184 145 453 368 79 394
WLS120T 120,000kg 85 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 127 82.50 330 76 200 165 546 408 92 441
WLS200T 200,000kg 215 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 184 121 397 95.5 279 267 743 578 152 537
WLS300T 300,000kg 346 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 231 152 495 121 330 305 895 680 172 634
WLS400T 400,000kg 520 5:1 When Used With Bobbin Load Cell 4xAA Alkaline Load Cell 1,200 Hours Continuous -10˚C Upto +50˚C 2.4GHz 700 Meters 3 Updates Per Second IP67 210 178 572 165 330 356 1022 705 184 726

Frequently Asked Questions

see all faqs

Can I order from outside of the US?

When will I get my goods?

Can I use a resale certificate?

Do I get a certificate with my item?

Can you price match or beat an existing quote?