Home / Chester Zephyr Low Headroom Geared Trolley Hand Chain Hoist

Chester Zephyr Low Headroom Geared Trolley Hand Chain Hoist
Chester Zephyr Low Headroom Geared Trolley Hand Chain Hoist

Secure Payment Transaction Guarantee

Choose Rapid Shipping at Checkout

24/7 U.S. Based Customer Service Help
Quick Overview:
- Low headroom design
- Fully customizable
- Up to 24Ton capacity
- Geared trolley
- Made in the USA
Customers Also Bought
Perfect for use in applications with extremely limited headroom, the Chester Zephyr Low Headroom Geared Trolley Hand Chain Hoist enables the load hook to get as physically close to the runway beam as possible. Controlled horizontally by the included geared trolley hand chain which turns the wheels and enables horizontal travel along the beam.
An impressive capacity range up to 24Tons boasts the impressive capabilities of the Chester Zephyr Low Headroom Hoists. Each hoist features two load chains (one either side). The Zephyr hoists go where normal hoists never will.
CATALOG NUMBER | STD. LIFT | RATED CAPACITY IN SHORT TONS | LOAD CHAIN LENGTH 2 CHAINS PER HOIST | ** MINIMUM RADIUS CURVE | MINIMUM DISTANCE BOTTOM OF I-BEAM TO HOOK IN INCHES | CHAIN PULL TO LIFT FULL LOAD LBS. | CHAIN OVERHAUL TO LIFT LOAD ONE FOOT | NET WEIGHT, LBS. | ||
PLAIN | GEARED | PLAIN | GEARED | |||||||
1421-1 1/2 | 1422-1 1/2 | 8' | 1 1/2 | 9'-6'' | 6'-6'' | 6 1/4'' | 41 | 87' | 207 | 230 |
1421-2 | 1422-2 | 8' | 2 | 9'-6'' | 6'-6'' | 6 1/4'' | 54 | 87' | 210 | 233 |
1421-3 | 1422-3 | 8' | 3 | 18'-3'' | 6'-6'' | 7 3/8'' | 42 | 176' | 305 | 335 |
1421-4 | 1422-4 | 8' | 4 | 18'-3'' | 7'-6'' | 8'' | 56 | 176' | 308 | 340 |
1421-5 | 1422-5 | 8' | 5 | 10' | 8'-6'' | 8 3/4'' | 79 | 165' | 574 | 633 |
1421-6 | 1422-6 | 8' | 6 | 10' | 8'-6'' | 8 3/4'' | 94 | 165' | 574 | 633 |
1421-8 | 1422-8 | 8' | 8 | 19' | 9'-6'' | 11'' | 64 | 355' | 650 | 773 |
1421-10 | 1422-10 | 8' | 10 | 19'-6'' | 10' | 11 1/2'' | 87 | 330' | 1022 | 1105 |
1421-12 | 1422-12 | 8' | 12 | 19'-6'' | * | 11 1/2'' | 104 | 330' | 1022 | 1105 |
1421-16 | 1422-16 | 8' | 16 | 38'-6'' | * | 13 5/8'' | 68 | 710' | 1600 | 1681 |
1421-20 | 1422-20 | 8' | 20 | 39' | * | 17 1/4'' | 87 | 731.5' | 1950 | 2110 |
1421-24 | 1422-24 | 8' | 24 | 39' | * | 17 1/4'' | 104 | 731.5' | 1950 | 2110 |
- Ultra low headroom
- Two hand chains per hoist (+ trolley hand chain)
- Standard lift 8'
- Totally customizable
- Optional load limiters, chain containers and track clamps
- Available in corrosion resistant and spark resistant variations
Frequently Asked Questions
see all faqsCan I order from outside of the US?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
When will I get my goods?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can I use a resale certificate?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Do I get a certificate with my item?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can you price match or beat an existing quote?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.