Home / CM Cyclone Hand Chain Hoist with Army-Type Trolley

CM Cyclone Hand Chain Hoist with Army-Type Trolley
CM Cyclone Hand Chain Hoist with Army-Type Trolley

Secure Payment Transaction Guarantee

Choose Rapid Shipping at Checkout

24/7 U.S. Based Customer Service Help
Quick Overview:
- Army-type beam trolley
- Push or geared trolley (choose from the menu)
- Superior engineering
- Inspected over 75 times
- Weston-type automatic brake
- High efficiency
- High Strength aluminum castings
- Lifetime warranty
- Metric rated
- Made in the USA
Customers Also Bought
CM Cyclone Hand Chain Hoists are amongst the best quality and build in the world when it comes to chain blocks and pulleys. This truly is a premium model; made in the USA, aluminum cast frame and covers, easily interchangeable parts, positive load control thanks to a Weston-type automatic brake that allows for accurate and precise load control and it's all backed up by CM's lifetime warranty.
Not to mention, the CM Cyclone Chain Hoist is inspected over 75 times to meet or exceed HMI and ASME/ANSI performance and safety standards.
This series is fitted with an Army-type plain or geared trolley (you choose using the drop-down menu and specification table).
- Push/pull or geared trolley
- Spur gearing provides high efficiency
- Fully machined, forged liftwheel
- Safety catches
- Hand operated- no need for power
- Supreme quality
- Reliable and superbly engineered
Prouct Code | Trolley Type, Capacity, Lift | Reeving | Headroom (in.) | Weight (lbs.) |
4541 | Army-Type Geared Trolley, 1/4T, 10' Lift | 1 | 11.81 | 110 |
4778 | Army-Type Geared Trolley, 1/4T, 15' Lift | 1 | 11.81 | 110 |
4806 | Army-Type Geared Trolley, 1/4T, 20' Lift | 1 | 11.81 | 110 |
4542 | Army-Type Geared Trolley, 1/2T, 10' Lift | 1 | 11.81 | 110 |
4779 | Army-Type Geared Trolley, 1/2T, 15' Lift | 1 | 11.81 | 110 |
4808 | Army-Type Geared Trolley, 1/2T, 20' Lift | 1 | 11.81 | 110 |
4544 | Army-Type Geared Trolley, 1T, 10' Lift | 1 | 11.81 | 133 |
4780 | Army-Type Geared Trolley, 1T, 15' Lift | 1 | 11.81 | 133 |
4814 | Army-Type Geared Trolley, 1T, 20' Lift | 1 | 11.81 | 133 |
4545 | Army-Type Geared Trolley, 1-1/2T, 10' Lift | 1 | 15.31 | 168 |
4781 | Army-Type Geared Trolley, 1-1/2T, 15' Lift | 1 | 15.31 | 168 |
4815 | Army-Type Geared Trolley, 1-1/2T, 20' Lift | 1 | 15.31 | 168 |
4546 | Army-Type Geared Trolley, 2T, 10' Lift | 1 | 15.31 | 168 |
4782 | Army-Type Geared Trolley, 2T, 15' Lift | 1 | 15.31 | 168 |
4816 | Army-Type Geared Trolley, 2T, 20' Lift | 1 | 15.31 | 168 |
4547 | Army-Type Geared Trolley, 3T, 10' Lift | 2 | 18.88 | 237 |
4783 | Army-Type Geared Trolley, 3T, 15' Lift | 2 | 18.88 | 237 |
4817 | Army-Type Geared Trolley, 3T, 20' Lift | 2 | 18.88 | 237 |
4548 | Army-Type Geared Trolley, 4T, 10' Lift | 2 | 18.88 | 237 |
4784 | Army-Type Geared Trolley, 4T, 15' Lift | 2 | 18.88 | 237 |
4818 | Army-Type Geared Trolley, 4T, 20' Lift | 2 | 18.88 | 237 |
4549 | Army-Type Geared Trolley, 5T, 10' Lift | 3 | 23.5 | 310 |
4785 | Army-Type Geared Trolley, 5T, 15' Lift | 3 | 23.5 | 310 |
4819 | Army-Type Geared Trolley, 5T, 20' Lift | 3 | 23.5 | 310 |
4550 | Army-Type Geared Trolley, 6T, 10' Lift | 3 | 24 | 315 |
4786 | Army-Type Geared Trolley, 6T, 15' Lift | 3 | 24 | 315 |
4820 | Army-Type Geared Trolley, 6T, 20' Lift | 3 | 24 | 315 |
4551 | Army-Type Geared Trolley, 8T, 10' Lift | 4 | 28.25 | 601 |
4787 | Army-Type Geared Trolley, 8T, 15' Lift | 4 | 28.25 | 601 |
4821 | Army-Type Geared Trolley, 8T, 20' Lift | 4 | 28.25 | 601 |
4552 | Army-Type Geared Trolley, 10T, 10' Lift | 5 | 28.25 | 611 |
4788 | Army-Type Geared Trolley, 10T, 15' Lift | 5 | 28.25 | 611 |
4822 | Army-Type Geared Trolley, 10T, 20' Lift | 5 | 28.25 | 611 |
4553 | Army-Type Geared Trolley, 12T, 10' Lift | 6 | 30.38 | 1098 |
4789 | Army-Type Geared Trolley, 12T, 15' Lift | 6 | 30.38 | 1098 |
4823 | Army-Type Geared Trolley, 12T, 20' Lift | 6 | 30.38 | 1098 |
4521 | Army-Type Plain Trolley, 1/4T, 10' Lift | 1 | 11.75 | 68 |
4766 | Army-Type Plain Trolley, 1/4T, 15' Lift | 1 | 11.75 | 68 |
4790 | Army-Type Plain Trolley, 1/4T, 20' Lift | 1 | 11.75 | 68 |
4522 | Army-Type Plain Trolley, 1/2T, 10' Lift | 1 | 11.75 | 68 |
4767 | Army-Type Plain Trolley, 1/2T, 15' Lift | 1 | 11.75 | 68 |
4791 | Army-Type Plain Trolley, 1/2T, 20' Lift | 1 | 11.75 | 68 |
4524 | Army-Type Plain Trolley, 1T, 10' Lift | 1 | 11.75 | 81 |
4768 | Army-Type Plain Trolley, 1T, 15' Lift | 1 | 11.75 | 81 |
4792 | Army-Type Plain Trolley, 1T, 20' Lift | 1 | 11.75 | 81 |
4525 | Army-Type Plain Trolley, 1-1/2T, 10' Lift | 1 | 15.31 | 140 |
4769 | Army-Type Plain Trolley, 1-1/2T, 15' Lift | 1 | 15.31 | 140 |
4793 | Army-Type Plain Trolley, 1-1/2T, 20' Lift | 1 | 15.31 | 140 |
4526 | Army-Type Plain Trolley, 2T, 10' Lift | 1 | 15.31 | 140 |
4770 | Army-Type Plain Trolley, 2T, 15' Lift | 1 | 15.31 | 140 |
4794 | Army-Type Plain Trolley, 2T, 20' Lift | 1 | 15.31 | 140 |
4527 | Army-Type Plain Trolley, 3T, 10' Lift | 2 | 18.88 | 189 |
4771 | Army-Type Plain Trolley, 3T, 15' Lift | 2 | 18.88 | 189 |
4795 | Army-Type Plain Trolley, 3T, 20' Lift | 2 | 18.88 | 189 |
4528 | Army-Type Plain Trolley, 4T, 10' Lift | 2 | 18.88 | 189 |
4772 | Army-Type Plain Trolley, 4T, 15' Lift | 2 | 18.88 | 189 |
4796 | Army-Type Plain Trolley, 4T, 20' Lift | 2 | 18.88 | 189 |
4529 | Army-Type Plain Trolley, 5T, 10' Lift | 3 | 23.5 | 278 |
4773 | Army-Type Plain Trolley, 5T, 15' Lift | 3 | 23.5 | 278 |
4797 | Army-Type Plain Trolley, 5T, 20' Lift | 3 | 23.5 | 278 |
4530 | Army-Type Plain Trolley, 6T, 10' Lift | 3 | 24 | 283 |
4774 | Army-Type Plain Trolley, 6T, 15' Lift | 3 | 24 | 283 |
4798 | Army-Type Plain Trolley, 6T, 20' Lift | 3 | 24 | 283 |
4531 | Army-Type Plain Trolley, 8T, 10' Lift | 4 | 28.25 | 526 |
4775 | Army-Type Plain Trolley, 8T, 15' Lift | 4 | 28.25 | 526 |
4799 | Army-Type Plain Trolley, 8T, 20' Lift | 4 | 28.25 | 526 |
4532 | Army-Type Plain Trolley, 10T, 10' Lift | 5 | 28.25 | 535 |
4776 | Army-Type Plain Trolley, 10T, 15' Lift | 5 | 28.25 | 535 |
4800 | Army-Type Plain Trolley, 10T, 20' Lift | 5 | 28.25 | 535 |
4533 | Army-Type Plain Trolley, 12T, 10' Lift | 6 | 30.38 | 1068 |
4777 | Army-Type Plain Trolley, 12T, 15' Lift | 6 | 30.38 | 1068 |
4805 | Army-Type Plain Trolley, 12T, 20' Lift | 6 | 30.38 | 1068 |
Frequently Asked Questions
see all faqsCan I order from outside of the US?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
When will I get my goods?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can I use a resale certificate?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Do I get a certificate with my item?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can you price match or beat an existing quote?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.