Home / CM Lodestar Electric Chain Hoist Single Phase 115v

CM Lodestar Electric Chain Hoist Single Phase 115v
CM Lodestar Electric Chain Hoist Single Phase 115v

Secure Payment Transaction Guarantee

Choose Rapid Shipping at Checkout

24/7 U.S. Based Customer Service Help
Quick Overview:
Customers Also Bought
- ODELS IN STOCK: 3152NH, 4223NH, 4233NH (SHIPS IN 1 DAY)
- ALL OTHER UNITS 30-60 BUSINESS DAYS
- Lodestar NH Series
- 1/8T to 3T (280Lbs to 6,720Lbs) Capacity
- 10ft to 20ft Lift height (longer on request)
- 115v Single Phase or 230/460v 3 Phase
- Various suspension types
- Made in the USA
- LIFETIME WARRANTY!
CM Lodestar Electric Chain Hoist
A global hero, the CM Lodestar Electric Chain Hoist is durable and robust enough to handle everyday applications in tough environments whilst being budget-friendly- for true everyday use.
With capacities up to 3Ton (6,720Lbs), the Lodestar NH is available as standard with 10ft, 15ft or 20ft lift heights whilst others are available on request. Chain bags are included.
Available with a standard hook mount or alternatively with manual push/pull and motorized trolleys. Manufactured in the United States, the CM Lodestar Electric Chain Hoist is an American classic.
Uniquely Versatile
Lodestar NH Hoists maintain their presence in the marketplace as one of the best, not only for their robust build quality but also for their unique versatility.
Suspension Points
Manual or electric trolleys enable the already hook suspended hoist to traverse horizontally long a girder whilst Beam Clamps facilitate a static suspension point.
Full adjustability of both trolleys and beam clamps provides further flexibility when mounting your CM Lodestar.
Chain Container
Included as standard with all Lodestar NH hoists is a translucent fabric chain container, not only does this store the slack load chain as it goes up and out of the hoist body, but it also enables you to see how much of the chain is in the container thanks to its translucent design, this can be really useful in applications where the operator cannot see the hook, the bag type design also allows for easy passing of liquid meaning if the chain gets wet it's less likely to sit in a pool of water! (models with longer lifts may require different styles of the container). Secured by a bracket and tethered by a wire rope safety wire to ensure added protection against bag-drops should a critical mounting component become damaged.
Friendly Features For Everyday Use
Lodestar NH is easy to operate and friendly for everyday use. Combining innovation and customer feedback from previous generation Lodestars has enabled these essential advancements in hoisting technology.
Quiet operation
80% quieter sound pressure compared to the classic Lodestar is achieved with innovative new features such as a 5-pocket lift wheel to reduce vibration.
Service-Friendly
Easy access to the clutch, motor, electrical control panel, and brake assembly make the Lodestar NH a maintenance-friendly hoist. A lifetime lubricated gearbox and helical gearing provides longevity and reduces the need for oil changes and tedious maintenance. Plug-and-play components as well as finger-safe wiring allow for quick voltage change and fuse changes.
Optional Features:
- Double DC brake
- AC Electrical brake
- Variable speed drive (VFD) or traditional 2 speeds
- Primary & secondary transformer fusing
- Rotatable limit switch
- Metal or stainless steel chain containers
CM Lodestar Hoist: Ergonomic & Safe
Overload Protection
A clutch located outside of the gearbox is designed to prevent lifting loads in excess of the rated capacity.
Limit Switch
An easily adjustable screw type limit switch is housed next to the brake, when set correctly, the limit switch automatically stops the hook at a predetermined point when lifting or lowering.
Easy Control
Pendant controls are designed to sit just above waist height for easy hands-on operation, traditionally fitted with single or two-step push buttons, the Lodestar NH hoist Rocket Universal Pendant (Optional Upgrade)
CM Rocket Universal Pendant includes a unique ergonomically designer rocker-switch that reduces thumb strain and fatigue while providing optimal control and precision.
Check out the Lodestar 2Ton Single Reeved Video:
LES also offer the full range of trolley mounted Lodestar's with optional integrated or separate push/pull manual trolleys, geared trolleys, and motorized trolleys. Why not upgrade your hoist to the latest in control technology and opt for the Magnetek wireless control system to be fitted at the time of purchase (call our office to discuss further) and ensure absolute safety in your loads since your operator will now be able to distance themself from the load.
4CWcL0864wI- H4 duty rating for industrial applications
- Overload protection
- Limit switches (upper and lower)
- Quick-change voltage board (allows easy adjustment from low to high voltage)
- Lifetime warranty
- 125% Load tested
- Conforms to ASME B30.16
- Metric rated
- Easy to install
- Lifetime lubricated gear train
- Rugged control station to NEMA 4X
PRODUCT NUMBER | CAPACITY (LBS) | CAPACITY (TONS) | LIFT (FT) | HEADROOM (IN) | MAX LIFTING SPEED (FT/MIN) | CONTROL VOLTAGE | MOTOR HORSEPOWER |
---|---|---|---|---|---|---|---|
C2702NH | 280.00 | 1/8 | 10 | 16.938 | 32 | 115 | 1/4 |
C2705NH | 280.00 | 1/8 | 10 | 16.938 | 32 | 115 | 1/4 |
C3101NH | 280.00 | 1/8 | 15 | 16.938 | 32 | 115 | 1/4 |
C3103NH | 280.00 | 1/8 | 15 | 16.938 | 32 | 115 | 1/4 |
C3102NH | 280.00 | 1/8 | 20 | 16.938 | 32 | 115 | 1/4 |
C3104NH | 280.00 | 1/8 | 20 | 16.938 | 32 | 115 | 1/4 |
C2712NH | 280.00 | 1/8 | 10 | 16.938 | 60 | 115 | 1/2 |
C2715NH | 280.00 | 1/8 | 10 | 16.938 | 60 | 115 | 1/2 |
C2722NH | 560.00 | 1/4 | 10 | 16.938 | 16 | 115 | 1/4 |
C2725NH | 560.00 | 1/4 | 10 | 16.938 | 16 | 115 | 1/4 |
C3111NH | 280.00 | 1/8 | 15 | 16.938 | 60 | 115 | 1/2 |
C3113NH | 280.00 | 1/8 | 15 | 16.938 | 60 | 115 | 1/2 |
C2707NH | 280.00 | 1/8 | 10 | 16.938 | 32 | 115 | 1/4 |
C2708NH | 280.00 | 1/8 | 10 | 16.938 | 32 | 115 | 1/4 |
C3121NH | 560.00 | 1/4 | 15 | 16.938 | 16 | 115 | 1/4 |
C3123NH | 560.00 | 1/4 | 15 | 16.938 | 16 | 115 | 1/4 |
C3112NH | 280.00 | 1/8 | 20 | 16.938 | 60 | 115 | 1/2 |
C3114NH | 280.00 | 1/8 | 20 | 16.938 | 60 | 115 | 1/2 |
C2732NH | 560.00 | 1/4 | 10 | 16.938 | 32 | 115 | 1/2 |
C2735NH | 560.00 | 1/4 | 10 | 16.938 | 32 | 115 | 1/2 |
C3122NH | 560.00 | 1/4 | 20 | 16.938 | 16 | 115 | 1/4 |
C3124NH | 560.00 | 1/4 | 20 | 16.938 | 16 | 115 | 1/4 |
C3131NH | 560.00 | 1/4 | 15 | 16.938 | 32 | 115 | 1/2 |
C3133NH | 560.00 | 1/4 | 15 | 16.938 | 32 | 115 | 1/2 |
C2742NH | 1,120.00 | 1/2 | 10 | 21.5 | 8 | 115 | 1/4 |
C2745NH | 1,120.00 | 1/2 | 10 | 21.5 | 8 | 115 | 1/4 |
C2717NH | 280.00 | 1/8 | 10 | 16.938 | 60 | 115 | 1/2 |
C2718NH | 280.00 | 1/8 | 10 | 16.938 | 60 | 115 | 1/2 |
C3132NH | 560.00 | 1/4 | 20 | 16.938 | 32 | 115 | 1/2 |
C3134NH | 560.00 | 1/4 | 20 | 16.938 | 32 | 115 | 1/2 |
C2752NH | 1,120.00 | 1/2 | 10 | 16.938 | 16 | 115 | 1/2 |
C2755NH | 1,120.00 | 1/2 | 10 | 16.938 | 16 | 115 | 1/2 |
C2726NH | 560.00 | 1/4 | 10 | 16.938 | 16 | 115 | 1/4 |
C2727NH | 560.00 | 1/4 | 10 | 16.938 | 16 | 115 | 1/4 |
C2728NH | 560.00 | 1/4 | 10 | 16.938 | 16 | 115 | 1/4 |
C3141NH | 1,120.00 | 1/2 | 15 | 21.5 | 8 | 115 | 1/4 |
C3143NH | 1,120.00 | 1/2 | 15 | 21.5 | 8 | 115 | 1/4 |
C3151NH | 1,120.00 | 1/2 | 15 | 16.938 | 16 | 115 | 1/2 |
C3153NH | 1,120.00 | 1/2 | 15 | 16.938 | 16 | 115 | 1/2 |
C2762NH | 2,240.00 | 1 | 10 | 21.5 | 8 | 115 | 1/2 |
C2765NH | 2,240.00 | 1 | 10 | 21.5 | 8 | 115 | 1/2 |
C2736NH | 560.00 | 1/4 | 10 | 16.938 | 32 | 115 | 1/2 |
C2737NH | 560.00 | 1/4 | 10 | 16.938 | 32 | 115 | 1/2 |
C2738NH | 560.00 | 1/4 | 10 | 16.938 | 32 | 115 | 1/2 |
C3152NH | 1,120.00 | 1/2 | 20 | 16.938 | 16 | 115 | 1/2 |
C3154NH | 1,120.00 | 1/2 | 20 | 16.938 | 16 | 115 | 1/2 |
C3142NH | 1,120.00 | 1/2 | 20 | 21.5 | 8 | 115 | 1/4 |
C3144NH | 1,120.00 | 1/2 | 20 | 21.5 | 8 | 115 | 1/4 |
C3512NH | 1,120.00 | 1/2 | 10 | 18.125 | 32 | 115 | 1 |
C3515NH | 1,120.00 | 1/2 | 10 | 18.125 | 32 | 115 | 1 |
C3522NH | 2,240.00 | 1 | 10 | 18.125 | 16 | 115 | 1 |
C3525NH | 2,240.00 | 1 | 10 | 18.125 | 16 | 115 | 1 |
C2747NH | 1,120.00 | 1/2 | 10 | 21.5 | 8 | 115 | 1/4 |
C2748NH | 1,120.00 | 1/2 | 10 | 21.5 | 8 | 115 | 1/4 |
C3161NH | 2,240.00 | 1 | 15 | 21.5 | 8 | 115 | 1/2 |
C3163NH | 2,240.00 | 1 | 15 | 21.5 | 8 | 115 | 1/2 |
C2730NH | 1,120.00 | 1/2 | 10 | 16.938 | 16 VARIABLE FREQUENCY DRIVE | 115 | 1/2 |
C2731NH | 1,120.00 | 1/2 | 10 | 16.938 | 16 VARIABLE FREQUENCY DRIVE | 115 | 1/2 |
C2757NH | 1,120.00 | 1/2 | 10 | 16.938 | 16 | 115 | 1/2 |
C2758NH | 1,120.00 | 1/2 | 10 | 16.938 | 16 | 115 | 1/2 |
C4212NH | 1,120.00 | 1/2 | 15 | 18.125 | 32 | 115 | 1 |
C4214NH | 1,120.00 | 1/2 | 15 | 18.125 | 32 | 115 | 1 |
C4222NH | 2,240.00 | 1 | 15 | 18.125 | 16 | 115 | 1 |
C4224NH | 2,240.00 | 1 | 15 | 18.125 | 16 | 115 | 1 |
C3162NH | 2,240.00 | 1 | 20 | 21.5 | 8 | 115 | 1/2 |
C3164NH | 2,240.00 | 1 | 20 | 21.5 | 8 | 115 | 1/2 |
C4213NH | 1,120.00 | 1/2 | 20 | 18.125 | 32 | 115 | 1 |
C4215NH | 1,120.00 | 1/2 | 20 | 18.125 | 32 | 115 | 1 |
C2767NH | 2,240.00 | 1 | 10 | 21.5 | 8 | 115 | 1/2 |
C2768NH | 2,240.00 | 1 | 10 | 21.5 | 8 | 115 | 1/2 |
C4223NH | 2,240.00 | 1 | 20 | 18.125 | 16 | 115 | 1 |
C4225NH | 2,240.00 | 1 | 20 | 18.125 | 16 | 115 | 1 |
C3532NH | 4,480.00 | 2 | 10 | 13.813 | 8 | 115 | 1 |
C3535NH | 4,480.00 | 2 | 10 | 13.813 | 8 | 115 | 1 |
C3503NH | 1,120.00 | 1/2 | 10 | 18.125 | 32 | 115 | 1 |
C3635NH | 1,120.00 | 1/2 | 10 | 18.125 | 32 VARIABLE FREQUENCY DRIVE | 115 | 1 |
C3636NH | 1,120.00 | 1/2 | 10 | 18.125 | 32 VARIABLE FREQUENCY DRIVE | 115 | 1 |
C3504NH | 2,240.00 | 1 | 10 | 18.125 | 16 | 115 | 1 |
C3505NH | 2,240.00 | 1 | 10 | 18.125 | 16 | 115 | 1 |
C3625NH | 2,240.00 | 1 | 10 | 18.125 | 16 VARIABLE FREQUENCY DRIVE | 115 | 1 |
C3626NH | 2,240.00 | 1 | 10 | 18.125 | 16 VARIABLE FREQUENCY DRIVE | 115 | 1 |
C4232NH | 4,480.00 | 2 | 15 | 13.813 | 8 | 115 | 1 |
C4234NH | 4,480.00 | 2 | 15 | 13.813 | 8 | 115 | 1 |
C4233NH | 4,480.00 | 2 | 20 | 13.813 | 8 | 115 | 1 |
C4235NH | 4,480.00 | 2 | 20 | 13.813 | 8 | 115 | 1 |
C3555NH | 2,240.00 | 1 | 10 | 18.125 | 32 | 115 | 2 |
C3545NH | 1,120.00 | 1/2 | 10 | 18.125 | 64 | 115 | 2 |
C4254NH | 2,240.00 | 1 | 15 | 18.125 | 32 | 115 | 2 |
C4244NH | 1,120.00 | 1/2 | 15 | 18.125 | 64 | 115 | 2 |
C4255NH | 2,240.00 | 1 | 20 | 18.125 | 32 | 115 | 2 |
C3506NH | 4,480.00 | 2 | 10 | 13.813 | 8 | 115 | 1 |
C3507NH | 4,480.00 | 2 | 10 | 13.813 | 8 | 115 | 1 |
C3632NH | 4,480.00 | 2 | 10 | 13.813 | 8 VARIABLE FREQUENCY DRIVE | 115 | 1 |
C3633NH | 4,480.00 | 2 | 10 | 13.813 | 8 VARIABLE FREQUENCY DRIVE | 115 | 1 |
C4245NH | 1,120.00 | 1/2 | 20 | 18.125 | 64 | 115 | 2 |
C9501NH | 6,720.00 | 3 | 10 | 32.5 | 5 | 115 | 1 |
C9505NH | 6,720.00 | 3 | 10 | 32.5 | 5 | 115 | 1 |
C3565NH | 4,480.00 | 2 | 10 | 13.813 | 16 | 115 | 2 |
C9502NH | 6,720.00 | 3 | 15 | 32.5 | 5 | 115 | 1 |
C9506NH | 6,720.00 | 3 | 15 | 32.5 | 5 | 115 | 1 |
C4264NH | 4,480.00 | 2 | 15 | 13.813 | 16 | 115 | 2 |
C3554NH | 2,240.00 | 1 | 10 | 18.125 | 32 | 115 | 2 |
C3644NH | 2,240.00 | 1 | 10 | 18.125 | 32 VARIABLE FREQUENCY DRIVE | 115 | 2 |
C3645NH | 2,240.00 | 1 | 10 | 18.125 | 32 VARIABLE FREQUENCY DRIVE | 115 | 2 |
C3642NH | 1,120.00 | 1/2 | 10 | 18.125 | 64 VARIABLE FREQUENCY DRIVE | 115 | 2 |
C3643NH | 1,120.00 | 1/2 | 10 | 18.125 | 64 VARIABLE FREQUENCY DRIVE | 115 | 2 |
C9503NH | 6,720.00 | 3 | 20 | 32.5 | 5 | 115 | 1 |
C9507NH | 6,720.00 | 3 | 20 | 32.5 | 5 | 115 | 1 |
C4265NH | 4,480.00 | 2 | 20 | 13.813 | 16 | 115 | 2 |
C9508NH | 6,720.00 | 3 | 10 | 32.5 | 11 | 115 | 2 |
C9511NH | 6,720.00 | 3 | 10 | 32.5 | 5 | 115 | 1 |
C9513NH | 6,720.00 | 3 | 10 | 32.5 | 5 | 115 | 1 |
C9531NH | 6,720.00 | 3 | 10 | 32.5 | 5 | 115 | 1 |
C9534NH | 6,720.00 | 3 | 10 | 32.5 | 5 | 115 | 1 |
C3561NH | 4,480.00 | 2 | 10 | 13.813 | 16 | 115 | 2 |
C3562NH | 4,480.00 | 2 | 10 | 13.813 | 16 | 115 | 2 |
C3646NH | 4,480.00 | 2 | 10 | 13.813 | 16 VARIABLE FREQUENCY DRIVE | 115 | 2 |
C3647NH | 4,480.00 | 2 | 10 | 13.813 | 16 VARIABLE FREQUENCY DRIVE | 115 | 2 |
C9509NH | 6,720.00 | 3 | 15 | 32.5 | 11 | 115 | 2 |
C9510NH | 6,720.00 | 3 | 20 | 32.5 | 11 | 115 | 2 |
C9514NH | 6,720.00 | 3 | 10 | 32.5 | 11 | 115 | 2 |
C9539NH | 6,720.00 | 3 | 10 | 32.5 | 11 VARIABLE FREQUENCY DRIVE | 115 | 2 |
C9540NH | 6,720.00 | 3 | 10 | 32.5 | 11 VARIABLE FREQUENCY DRIVE | 115 | 2 |
C3553NH | 2,240.00 | 1 | 10 | 18.125 | 32 | 115 | 2 |
C9512NH | 6,720.00 | 3 | 10 | 32.5 | 11 | 115 | 2 |
Frequently Asked Questions
see all faqsCan I order from outside of the US?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
When will I get my goods?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can I use a resale certificate?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Do I get a certificate with my item?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can you price match or beat an existing quote?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.