Home / CM Lodestar XL Electric Chain Hoist

CM Lodestar XL Electric Chain Hoist
CM Lodestar XL Electric Chain Hoist

Secure Payment Transaction Guarantee

Choose Rapid Shipping at Checkout

24/7 U.S. Based Customer Service Help
Quick Overview:
- High capacity up to 13,228Lbs (7-1/2t)
- Heavy-duty H4 rating
- 125% Factory test
- Screw-type upper & lower limit switches
- Thermal overload protection
- Made in the USA
Customers Also Bought
Perfectly suited to intense tasks in paper mills, manufacturing, heavy equipment and automotive plants, the CM Lodestar XL Electric Chain Hoist is available in capacities from 2 to 7.5 tons with lifting speeds up to 30ft per minute.
Fitted with a ten-pocket oblique-lay liftwheel for smooth chain operation, constant chain speed and reduced wear.
Faster speeds, less reeving and higher capacities are what set the CM XL Electric Chain Hoist apart from the rest.
- Forged 10-pocket oblique-lay liftwheel
- Lifetime warranty
- Lifetime lubricated gearbox
- Heavy-duty multiple disc braking system
- Suspension options: Rigid hook, plain, geared or motorized trolley
PRODUCT NUMBER | CAPACITY (LBS) | CAPACITY (TONS) | LIFT (FT) | HEADROOM (IN) | MAX LIFTING SPEED (FT/MIN) | CONTROL VOLTAGE | MOTOR HORSEPOWER |
---|---|---|---|---|---|---|---|
C5201 | 4,409 | 10 | 25 | 18 | 0 | 5-7/10 | |
C5202 | 4,409 | 10 | 25 | 18 | 0 | 1-2/10, 3-1/2 | |
C5203 | 4,409 | 10 | 25 | 18 | 0 | 1-2/10, 3-1/2 | |
C5207 | 6,614 | 10 | 35.31 | 9 | 0 | 1-2/10, 3-1/2 | |
C5208 | 6,614 | 10 | 35.31 | 9 | 0 | 1-2/10, 3-1/2 | |
C5209 | 6,614 | 10 | 35.31 | 9 | 0 | 5-7/10 | |
C5213 | 8,818 | 10 | 35.31 | 9 | 0 | 1-2/10, 3-1/2 | |
C5214 | 8,818 | 10 | 35.31 | 9 | 0 | 1-2/10, 3-1/2 | |
C5215 | 8,818 | 10 | 35.31 | 9 | 0 | 5-7/10 | |
C5219 | 11,023 | 10 | 36.19 | 6 | 0 | 1-2/10, 3-1/2 | |
C5220 | 11,023 | 10 | 36.19 | 6 | 0 | 1-2/10, 3-1/2 | |
C5221 | 11,023 | 10 | 36.19 | 6 | 0 | 5-7/10 | |
C5283 | 11,023 | 10 | 35.31 | 12 | 0 | 5-7/10 | |
C5285 | 11,023 | 10 | 35.31 | 15 | 0 | 5-7/10 | |
C5225 | 13,228 | 10 | 36.19 | 6 | 0 | 1-2/10, 3-1/2 | |
C5226 | 13,228 | 10 | 36.19 | 6 | 0 | 1-2/10, 3-1/2 | |
C5227 | 13,228 | 10 | 36.19 | 6 | 0 | 5-7/10 |
Frequently Asked Questions
see all faqsCan I order from outside of the US?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
When will I get my goods?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can I use a resale certificate?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Do I get a certificate with my item?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can you price match or beat an existing quote?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.