Home / Harrington GT Geared Trolley
Harrington GT Geared Trolley
Harrington GT Geared Trolley

Secure Payment Transaction Guarantee

Choose Rapid Shipping at Checkout

24/7 U.S. Based Customer Service Help
Quick Overview:
- 0.5 Ton to 20 Ton Geared Trolley's (Choose from Drop Down List)
- Compatable on tapered and flat flanged beams
- Easy to Install and Adjustable for any flange width
- Life long lubricated ball bearings for low friction and smooth movement
- Load Equalizing Suspension
Customers Also Bought
The Harrington GT (Geared Trolley) is ideal for shorter traversing of loads and having exact control over the load being lifted. The versatile Harrington GT has specially designed contoured wheels to facilitate and adapt to a wide range of tapered and flat flanged beams, offering an equal distribution of load strength balanced across all wheels. The smooth pre-lubricated ball bearings offer a low friction and long life solution to any operation. This particular GT is multi-functional in the sense that you are able to use a variety of trolley hoist suspenders - if its an economical, maintence free, long lasting Geared Trolley you are looking for, then look no further!
Lifting Equipment Store USA are a leading distributor of Harrington products and our knowledgeable industry expertise will surely help you choose the right geared trolley for you or your business. Please reach out to our incredibly friendly sales executives TODAY and let us fulfill your order and project requirements.
You may also be interested in one of our Harrington PT Push Trolley's which can be found here:
Cap.
(Tons) |
Trolley
Product Code |
Min. Radius
for Curve (in) |
Flange Width
Adjustability B Std. Min. (in) |
Flange Width
Adjustability B Std. Max (in) |
Flange Width
Adjustability B Opt. Min (in) |
Flange Width
Adjustability B Opt. Max (in) |
Flange Width
Adjustability B Opt. Min 2 (in) |
Flange Width
Adjustability B Opt. Max 2 (in) |
a
(in) |
a'
(in) |
b
(in) |
e
(in) |
f
(in) |
h
(in) |
i
(in) |
j
(in) |
k
(in) |
k'
(in) |
m
(in) |
n
(in) |
r
(in) |
s
(in) |
t
(in) |
u
(in) |
v
(in) |
Geared
Net Weight (lbs) |
Geared
Shipping Net Weight (lbs) |
1/2 | GTF2010 | 17.7 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 10.8 | 12.2 | 9.3 | 4.6 | 8 | 4.2 | 2.80 | 1.1 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | B-1.9 | 0.98 | 7.2 | 4.2 | 24 | 25 |
1 | GTF2010 | 17.7 | 2.28 | 5.00 | 5.01 | 8.00 | 8.01 | 12.00 | 10.8 | 12.2 | 9.3 | 4.6 | 8 | 4.2 | 2.80 | 1.1 | 3.7 | 4.2 | 2.2 | 4.4 | 2.0 | B-1.9 | 0.98 | 7.2 | 4.2 | 24 | 25 |
1 1/2 | GTF2020 | 21.7 | 3.23 | 6.02 | 6.03 | 12.00 | 13.7 | 15.2 | 11.0 | 6.1 | 8 | 5.0 | 3.35 | 1.4 | 4.4 | 4.3 | 2.8 | 5.2 | 2.4 | B-2.3 | 1.26 | 7.2 | 5.1 | 37 | 39 | ||
2 | GTF2020 | 21.7 | 3.23 | 6.02 | 6.03 | 12.00 | 13.7 | 15.2 | 11.0 | 6.1 | 8 | 5.0 | 3.35 | 1.4 | 4.4 | 4.3 | 2.8 | 5.2 | 2.4 | B-2.3 | 1.26 | 7.2 | 5.1 | 37 | 39 | ||
2 1/2 | GTF2030 | 25.6 | 3.23 | 6.02 | 6.03 | 12.00 | 14.1 | 15.7 | 12.8 | 6.2 | 8 | 5.8 | 3.94 | 1.4 | 5.3 | 4.5 | 3.1 | 6.0 | 2.7 | B-2.3 | 1.42 | 7.2 | 6.7 | 55 | 57 | ||
3 | GTF2030 | 25.6 | 3.23 | 6.02 | 6.03 | 12.00 | 14.1 | 15.7 | 12.8 | 6.2 | 8 | 5.8 | 3.94 | 1.4 | 5.3 | 4.5 | 3.1 | 6.0 | 2.7 | B-2.3 | 1.42 | 7.2 | 6.7 | 55 | 57 | ||
5 | GTF2050 | 78.7 | 4.92 | 7.02 | 7.03 | 12.00 | 14.8 | 15.7 | 13.7 | 6.1 | 8 | 5.7 | 4.65 | 5.7 | 5.2 | 3.2 | 7.0 | 4.6 | B-3.0 | 1.73 | 7.2 | 3.7 | 104 | 107 | |||
8 | GT080 | 118.1 | 5.50 | 8.66 | 8.67 | 12.00 | 17.4 | 20.6 | 18.9 | 7.0 | 12 | 7.3 | 6.10 | 6.7 | 6.5 | 4.7 | 7.7 | 6.0 | B-3.6 | 2.76 | 8.4 | 4.6 | 218 | 260 | |||
10 | GT100 | 118.1 | 5.50 | 8.66 | 8.67 | 12.00 | 17.4 | 20.6 | 18.9 | 7.0 | 12 | 7.3 | 6.10 | 6.7 | 6.5 | 4.7 | 7.7 | 6.0 | B-3.6 | 2.76 | 8.4 | 4.6 | 218 | 260 | |||
15 | GT150 | 5.50 | 8.66 | 8.67 | 12.00 | 22.7 | 21.3 | 39.8 | 7.0 | 12 | 7.3 | 6.10 | 6.7 | 6.5 | 8.9 | 28.2 | 8.0 | B-3.6 | 3.15 | 8.4 | 6.3 | 534 | 615 | ||||
20 | GT200 | 5.50 | 8.66 | 8.67 | 12.00 | 22.7 | 21.3 | 39.8 | 7.0 | 12 | 7.3 | 6.10 | 6.7 | 6.5 | 8.9 | 28.2 | 8.0 | B-3.6 | 3.15 | 8.4 | 6.3 | 534 | 615 |
Frequently Asked Questions
see all faqsCan I order from outside of the US?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
When will I get my goods?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can I use a resale certificate?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Do I get a certificate with my item?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can you price match or beat an existing quote?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.