Home / Harrington NERM Electric Chain Hoist With Motorized Trolley
Harrington NERM Electric Chain Hoist With Motorized Trolley
Harrington NERM Electric Chain Hoist With Motorized Trolley

Secure Payment Transaction Guarantee

Choose Rapid Shipping at Checkout

24/7 U.S. Based Customer Service Help
Quick Overview:
- Capacity: 1/8 tonne to 20 tonne
- Easy access suspension
- UL Listed
- Control voltage: 110v
- 4 button pendant as standard
- Extended chain life: high strength, corrosion and wear resistant load chain
Customers Also Bought
Harrington’s MR Series of Electric Chain Hoists with motorized trolleys expands further on the popular range of NER/ER electric hoists with the additional of an innovative side guide roller system resulting in smooth travel across the beam.
Available in a large capacity and lifting range from 1/8 tonne – 20 tonne and 10ft – 20ft respectively, these electric chain hoists with motorized trolleys come as standard with an ergonomically designed 4-button pendant control with emergency stop button.
Certified and listed to UL 1340, they are manufactured in line with the Green Initiative, meaning they are built smarter, without the use of harmful materials – environmentally friendly and RoHS compliant.
The Grade 80, super strength nickel-plated load chain, certified to DIN standards, uses a revolutionary heat treatment process and unique technology to increase resistance to fatigue and overall wear. And that’s not the only innovative technology built-in to these electric chain hoists ….
‘The Guardian’ Smart Brake technology is a current driven electromagnetic brake that does not release unless the motor is energized.
Built with an under-the-cover dual-speed VFD, NERM chain hoists also include a standard count hour meter that records and displays the number of lowering starts and hoist on time, which is valuable for preventative maintenance.
High air flow is achieved with a cooler motor and brake attributed to an engineered motor fin, fan blade and fan cover design, with a notched hook and latch system provides positive closing and improves resistance against lateral forces.
Low profile upper and lower limit switches are part of the standard design, while a unique load sheave with an increased volume of pockets reduces chain vibration and increases half-life
- Capacity: 1/8 tonne to 20 tonne
- Easy access suspension
- UL Listed
- Control voltage: 110v
- 4 button pendant as standard
- High air flow
- Extended chain life: high strength, corrosion and wear resistant load chain
- Unique load sheave
- The Guardian – Smart Brake technology
- Count Hour Meter
- Limit switches
Cap.
(Tons) |
Product
Code |
Headroom
C (in) |
Std. Lift
(ft) |
Push Button
Cord L (ft) |
Lifting
Speed (ft/min) |
Lifting
Speed Min (ft/min) |
Lifting
Speed Max (ft/min) |
Traversing
Speed L (ft/min) |
Traversing
Speed S (ft/min) |
Traversing
Speed Min (ft/min) |
Traversing
Speed Max (ft/min) |
Lifting Motor
3 Phase 60Hz Output (Hp) |
Lifting Motor
3 Phase 60Hz Rated Current @208-230V (Amps) |
Lifting Motor
3 Phase 60Hz Rated Current @460V (Amps) |
Lifting Motor
3 Phase 60Hz Output Min (Hp) |
Lifting Motor
3 Phase 60Hz Rated Current @208-230V (Amps) Min |
Lifting Motor
3 Phase 60Hz Rated Current @460V (Amps) Min |
Lifting Motor
3 Phase 60Hz Output Max (Hp) |
Lifting Motor
3 Phase 60Hz Rated Current @208-230V (Amps) Max |
Lifting Motor
3 Phase 60Hz Rated Current @460V (Amps) Max |
Traversing
Motor 3 Phase 60Hz Output (Hp) |
Traversing
Motor 3 Phase 60Hz Rated Current 208-230V (Amps) |
Traversing
Motor 3 Phase 60Hz Rated Current 460V (Amps) |
Traversing
Motor 3 Phase 60Hz Output Min (Hp) |
Traversing
Motor 3 Phase 60Hz Rated Current 208-230V (Amps) Min |
Traversing
Motor 3 Phase 60Hz Rated Current 460V (Amps) Min |
Traversing
Motor 3 Phase 60Hz Output Max (Hp) |
Traversing
Motor 3 Phase 60Hz Rated Current 208-230V (Amps) Max |
Traversing
Motor 3 Phase 60Hz Rated Current 460V (Amps) Max |
Flange Width
Adjustability B (in) Std. Min |
Flange Width
Adjustability B (in) Std. Max |
Flange Width
Adjustability B (in) Opt Min1 |
Flange Width
Adjustability B (in) Opt Max1 |
Flange Width
Adjustability B (in) Opt Min2 |
Flange Width
Adjustability B (in) Opt Max2 |
Min. Allow.
Radius for Curve (in) |
b
(in) |
b'
(in) |
d
(in) |
e
(in) |
e'
(in) |
g
(in) |
i
(in) |
j
(in) |
k
(in) |
m
(in) |
n
(in) |
r
(in) |
t
(in) |
u
(in) |
Load Chain
Diameter (mm) x Chain Fall Lines |
Net
Weight (lbs) |
Weight for
Add'l One Foot of Lift (lbs) |
1/8 | (N)ERM001H-L/S | 14.8 | 10 | 8.2 | 55 | 40 | 80 | 0.75 | 3.4 | 1.7 | 0.54 | 3.2 | 1.6 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 4.3 x 1 | 128/130 | 0.28 | ||||||||||||||||
1/8 | (N)ERM001HD-L/S | 14.8 | 10 | 8.2 | 9 | 55 | 40 | 80 | 0.75 | 3.6 | 1.8 | 0.54 | 3.2 | 1.6 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 4.3 x 1 | 128/132 | 0.28 | |||||||||||||||
1/8 | (N)ERM001HD-SD | 14.8 | 10 | 8.2 | 9 | 55 | 13 | 80 | 0.75 | 3.6 | 1.8 | 0.54 | 3.4 | 1.7 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 4.3 x 1 | 130/135 | 0.28 | |||||||||||||||
1/4 | (N)ERM003S-L/S | 14.8 | 10 | 8.2 | 36 | 40 | 80 | 0.75 | 3.4 | 1.7 | 0.54 | 3.2 | 1.6 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 4.3 x 1 | 128/130 | 0.28 | ||||||||||||||||
1/4 | (N)ERM003SD-L/S | 14.8 | 10 | 8.2 | 6 | 36 | 40 | 80 | 0.75 | 3.6 | 1.8 | 0.54 | 3.2 | 1.6 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 4.3 x 1 | 128/132 | 0.28 | |||||||||||||||
1/4 | (N)ERM003SD-SD | 14.8 | 10 | 8.2 | 6 | 36 | 13 | 80 | 0.75 | 3.6 | 1.8 | 0.54 | 3.4 | 1.7 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 4.3 x 1 | 130/135 | 0.28 | |||||||||||||||
1/4 | (N)ERM003H-L/S | 15.6 | 10 | 8.2 | 53 | 40 | 80 | 1.2 | 4.8 | 2.5 | 0.54 | 3.2 | 1.6 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 6.0 x 1 | 148/150 | 0.54 | ||||||||||||||||
1/4 | (N)ERM003HD-L/S | 15.6 | 10 | 8.2 | 9 | 53 | 40 | 80 | 1.2 | 5.1 | 2.7 | 0.54 | 3.2 | 1.6 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 6.0 x 1 | 146/150 | 0.54 | |||||||||||||||
1/4 | (N)ERM003HD-SD | 15.6 | 10 | 8.2 | 9 | 53 | 13 | 80 | 1.2 | 5.1 | 2.7 | 0.54 | 3.4 | 1.7 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 6.0 x 1 | 150/154 | 0.54 | |||||||||||||||
1/2 | (N)ERM005L-L/S | 15.6 | 10 | 8.2 | 15 | 40 | 80 | 0.75 | 3.4 | 1.7 | 0.54 | 3.2 | 1.6 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 6.0 x 1 | 139/146 | 0.54 | ||||||||||||||||
1/2 | (N)ERM005LD-L/S | 15.6 | 10 | 8.2 | 2.5 | 15 | 40 | 80 | 0.75 | 3.6 | 1.8 | 0.54 | 3.2 | 1.6 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 6.0 x 1 | 137/146 | 0.54 | |||||||||||||||
1/2 | (N)ERM005LD-SD | 15.6 | 10 | 8.2 | 2.5 | 15 | 13 | 80 | 0.75 | 3.6 | 1.8 | 0.54 | 3.4 | 1.7 | 2.28 | 5.0 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 6.0 x 1 | 141/151 | 0.54 | |||||||||||||||
1/2 | (N)ERM005S-L/S | 15.6 | 10 | 8.2 | 29 | 40 | 80 | 1.2 | 4.8 | 2.5 | 0.54 | 3.2 | 1.6 | 2.28 | 5.00 | 5.01 | 6.02 | 6.03 | 12.00 | 31.5 | 12.4 | 15.6 | 8.7 | 20.3 | 7.1 | 1.1 | 3.74 | 0.9 | 5.1 | 8.1 | 4.3 | 2.0 | 1.22 | 3.3 | 6.0 x 1 | 148/150 | 0.54 | ||||||||||||||||
1/2 | (N)ERM005SD-L/S | 15.6 | 10 | 8.2 | 5 | 29 | 40 | 80 | 1.2 |
Frequently Asked Questions
see all faqsCan I order from outside of the US?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
When will I get my goods?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can I use a resale certificate?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Do I get a certificate with my item?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can you price match or beat an existing quote?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.