Price match promise

Price match promise

Rapid Worldwide Delivery

Rapid Worldwide Delivery

Supporting US Manufacture

Supporting US Manufacture

International Exports

International Exports

Home / HSI 500lbs Freestanding Articulated Jib Cranes

HSI 500lbs Freestanding Articulated Jib Cranes

HSI 500lbs Freestanding Articulated Jib Cranes

HSI 500lbs Freestanding Articulated Jib Cranes

$10,666.14

Made To Order: Typically Ships in 30 Days

<p>Secure Payment Transaction Guarantee</p>

Secure Payment Transaction Guarantee

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
<p>Choose Rapid Shipping at Checkout</p>

Choose Rapid Shipping at Checkout

<p>24/7 U.S. Based <a href="/pages/contact" title="Contact">Customer Service Help</a></p>

24/7 U.S. Based Customer Service Help

Quick Overview:
  • Capacity: 500lbs
  • Articulating Design
  • Freestanding Profile
  • True 360-degree Rotation
  • Fully Tested & Certified

Customers Also Bought

Description

Features & Specification

Manoeuvring heavy loads into tight spaces or around columns in facilities can be a pain, but thanks to HSI’s ingenuity, your problems are now solved.

Designed to easily navigate loads around columns, corners, and throughout narrow passageways, with this Freestanding Articulating Jib Crane, you can now effortless position your loads in those previously hard to reach destinations.

Offering true 360-degree articulation, this freestanding swing jib boasts a large coverage area from boom mast to tip of the outer arm, and work seamlessly with any hoist, manipulator, balancer, or vacuum lifter.

Easy to install, the full plate style gussets provide maximum load distribution. Capable of handling loads of 500lbs, a wide range of variations are available with overall spans from 8ft to 16ft, and height under boom ranges from 8ft-3in. to 14ft-3in.

This jib crane simply mounts to the floor using HSI recommended anchor bolts and can be installed on an existing floor depending on crane specifications. We advise speaking to a qualified engineer before installing.

All Cranes manufactured by HSI have a design factor of 15% of the allowable capacity for hoist weight and 25% of the allowable capacity for impact.

Additionally, all designs meet AISC standards, all cranes are in accordance with OSHA 1910.179, and all designing and manufacturing is done in accordance to ANSI B31.11.

For Technical Information such as Installation Instructions and Parts Breakdown, please refer to the Owners Manual available in the downloads section to the right of the description.

NOTE: Hoists, Trollies, Festooning, and other Accessories are sold separately. Pricing is for Jib Crane ONLY! Please see related products below.

Tight Wire Kit available HERE when purchasing an accompanying electric chain hoist. Tight Wire Kit is only required should you purchase an electric chain hoist

Downloads
  • Model 350AJ Owners Manual

Model Number

CAPACITY LBS.

OVERALL SPAN

INNER ARM LENGTH

OUTER ARM LENGTH

BEARING WIDTH

CLEVIS 

HEIGHT

HEIGHT UNDER BEAM

OUTER ARM HEIGHT

OVERALL HEIGHT

MAST DIA.

GUSSET HEIGHT

HOOK DIA.

Bolt Circle 

Diam.

Base Plate 

Diam.

# Bolts

Approx. Weight

350FAJ-500-8-8 500 8 4’ 6” 3’ 6” 4-5/8” 8 8’ 3” 8’ 9” 9’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 815 lbs.
350FAJ-500-10-8 500 10 5’ 6” 4’ 6” 4-5/8” 8 8’ 3” 8’ 9” 9’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 853 lbs.
350FAJ-500-12-8 500 12 6’ 6” 5’ 6” 4-5/8” 8 8’ 3” 8’ 9” 9’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 891lbs.
350FAJ-500-14-8 500 14 7’ 6” 6’ 6” 4-5/8” 8 8’ 3” 8’ 9” 9’ 10-11/16” 12-3/4” 20” 2-1/2” 3'-0" 3'-6" 12 929 lbs.
350FAJ-500-16-8 500 16 8’ 8” 7’ 6” 4-5/8” 8 8’ 3” 8’ 9” 9’ 10-11/16” 12-3/4” 20” 2-1/2” 3'-0" 3'-6" 12 967 lbs.
350FAJ-500-8-10 500 8 4’ 6” 3’ 6” 4-5/8” 10 10’ 3” 10’ 9” 11’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 802 lbs.
350FAJ-500-10-10 500 10 5’ 6” 4’ 6” 4-5/8” 10 10’ 3” 10’ 9” 11’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 920 lbs.
350FAJ-500-12-10 500 12 6’ 6” 5’ 6” 4-5/8” 10 10’ 3” 10’ 9” 11’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 958 lbs.
350FAJ-500-14-10 500 14 7’ 6” 6’ 6” 4-5/8” 10 10’ 3” 10’ 9” 11’ 10-11/16” 12-3/4” 20” 2-1/2” 3'-0" 3'-6" 12 996 lbs.
350FAJ-500-16-10 500 16 8’ 8” 7’ 6” 4-5/8” 10 10’ 3” 10’ 9” 11’ 10-11/16” 12-3/4” 20” 2-1/2” 3'-0" 3'-6" 12 1,034 lbs.
350FAJ-500-8-12 500 8 4’ 6” 3’ 6” 4-5/8” 12 12’ 3” 12’ 9” 13’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 949 lbs.
350FAJ-500-10-12 500 10 5’ 6” 4’ 6” 4-5/8” 12 12’ 3” 12’ 9” 13’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 985 lbs.
350FAJ-500-12-12 500 12 6’ 6” 5’ 6” 4-5/8” 12 12’ 3” 12’ 9” 13’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 1,021 lbs.
350FAJ-500-14-12 500 14 7’ 6” 6’ 6” 4-5/8” 12 12’ 3” 12’ 9” 13’ 10-11/16” 12-3/4” 20” 2-1/2” 3'-0" 3'-6" 12 1,057 lbs.
350FAJ-500-16-12 500 16 8’ 8” 7’ 6” 4-5/8” 12 12’ 3” 12’ 9” 13’ 10-11/16” 12-3/4” 20” 2-1/2” 3'-0" 3'-6" 12 1,093 lbs.
350FAJ-500-8-14 500 8 4’ 6” 3’ 6” 4-5/8” 14 14’ 3” 14’ 9” 15’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 1,016 lbs.
350FAJ-500-10-14 500 10 5’ 6” 4’ 6” 4-5/8” 14 14’ 3” 14’ 9” 15’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 1,054 lbs.
350FAJ-500-12-14 500 12 6’ 6” 5’ 6” 4-5/8” 14 14’’ 3” 14’ 9” 15’ 10-11/16” 12-3/4” 20” 2-1/2” 1'-9" 2'-0" 8 1,092 lbs.
350FAJ-500-14-14 500 14 7’ 6” 6’ 6” 4-5/8” 14 14’ 3” 14’ 9” 15’ 10-11/16” 12-3/4” 20” 2-1/2” 3'-0" 3'-6" 12 1,130 lbs.
350FAJ-500-16-14 500 16 8’ 8” 7’ 6” 4-5/8” 14 14’ 3” 14’ 9” 15’ 10-11/16” 12-3/4” 20” 2-1/2” 3'-0" 3'-6" 12 1,168 lbs.

Frequently Asked Questions

see all faqs

Can I order from outside of the US?

When will I get my goods?

Can I use a resale certificate?

Do I get a certificate with my item?

Can you price match or beat an existing quote?