Home / StraightPoint Radiolink Plus Handheld Wireless Load Cell
StraightPoint Radiolink Plus Handheld Wireless Load Cell
StraightPoint Radiolink Plus Handheld Wireless Load Cell

Secure Payment Transaction Guarantee

Choose Rapid Shipping at Checkout

24/7 U.S. Based Customer Service Help
Quick Overview:
- 2.4 GHz Wireless
- Industry-leading wireless range
- Error-free data transmission
- Unrivaled Resolution
- Environmentally sealed (IP67)
- Design validated by F.E.A
- Includes handheld display
Customers Also Bought
Straightpoint's Radiolink Plus Handheld wireless load cell has the capability to both weight and dynamically load monitor exceptionally heavy capacities of up to 500 tonnes .
Manufactured from aircraft-grade aluminum boasting an unrivaled weight-to-performance ratio, the internal structure of the load links electrical components has a very high IP67 protection rating - even when the battery cover isn't available - meaning that this dynamometer is truly suited to even the harshest of operating environments.
At the pinnacle of the industry, the Radiolink Plus wireless technology perfectly combines long-range abilities with high-speed data transfer rates of up to 200Hz.
Courtesy of the 2.4GHz technology, the transmission of static and dynamic loads are performed safely and error-free to a battery-powered wireless hand control, as well as a computer/tablet/smartphone, equipped with load monitoring software.
*Powered by AA Alkaline Batteries. Includes handheld display
For more information, please don't hesitate to contact our Sales Team and download the Straightpoint Radiolink Plus Data Sheet from the downloads tab.
- 2.4 GHz Wireless
- Industry-leading wireless range
- Error-free data transmission
- Unrivaled Resolution
- Environmentally sealed
- Audible Overload Alarm
- Unmatched battery life
- Internal antennae
- Compact size
- Remote On/Off
- Lightweight
- Peak Hold
- Tare
- Design validated by F.E.A
- Includes handheld display
Model | Capacity | Saftey Factor | Weight (kg) | Battery Type | Display Type | Operating Temp | Frequency | System Range | Data Range | Protection | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Crosby Shackle | Loading Pin (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLP1T | 1000kg | 12:1 | 1.4kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 204 | 43 | 101 | 146 | 24.5 | 48 | 19 | G2130 | 19 |
RLP2T5 | 2500kg | 5:1 | 1.4kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 204 | 43 | 101 | 146 | 24.5 | 48 | 19 | G2130 | 19 |
RLP5T | 5000kg | 5:1 | 2.0kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 249 | 43 | 101 | 165 | 38 | 66 | 32 | G2130 | 25 |
RLP12T | 12,000kg | 5:1 | 3.2kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 305 | 47 | 101 | 193 | 47.5 | G2130 | 35 | ||
RLP25T | 25,000kg | 5:1 | 5kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 340 | 60 | 115 | 215 | 55 | G2130 | 51 | ||
RLP35T | 35,000kg | 5:1 | 8.6kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 393 | 75 | 126 | 225 | 76 | G2130 | 57 | ||
RLP50T | 50,000kg | 5:1 | 11.5kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 424 | 75 | 163 | 230 | 76 | G2140 | 57 | ||
RLP75T | 75,000kg | 5:1 | 16kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 470 | 75 | 202 | 260 | 76 | G2140 | 70 | ||
RLP100T | 100,000kg | 5:1 | 34kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 608 | 99 | 255 | 320 | 109 | G2140 | 83 | ||
RLP150T | 150,000kg | 4:1 | 46kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 670 | 99 | 303 | 360 | 109 | G2140 | 95 | ||
RLP200T | 200,000kg | 5:1 | 72kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 700 | 144 | 320 | 350 | 132 | G2140 | 121 | ||
RLP250T | 250,000kg | 4:1 | 72kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 700 | 144 | 320 | 350 | 132 | G2140 | 127 | ||
RLP300T | 300,000kg | 5:1 | 118kg | Handheld 2 x AA Loadcell 4 x AA | 6 Digit 25mm LCD | -10˚C to +50˚C | 2.4 GHz | 700 Meters | 3Hz Up to 200Hz | IP67 | 806 | 150 | 426 | 350 | 160 | G2140 |
152
|
Frequently Asked Questions
see all faqsCan I order from outside of the US?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
When will I get my goods?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can I use a resale certificate?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Do I get a certificate with my item?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.
Can you price match or beat an existing quote?
We do not charge sales tax on any of our products. We are based in Oregon, which is one of five US states that does not have a sales tax.