Price match promise

Price match promise

Rapid Worldwide Delivery

Rapid Worldwide Delivery

Supporting US Businesses

Supporting US Businesses

International Exports

International Exports

Home / Vestil Aluminum Wheel Risers (SWR)

Vestil

Vestil Aluminum Wheel Risers (SWR)

Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)
Vestil Aluminum Wheel Risers (SWR)

Vestil Aluminum Wheel Risers (SWR)

$486.00

Typically Ships In: 25 Business Days

<p>Secure Payment Transaction Guarantee</p>

Secure Payment Transaction Guarantee

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa
<p>Choose Rapid Shipping at Checkout</p>

Choose Rapid Shipping at Checkout

<p>24/7 U.S. Based <a href="/pages/contact" title="Contact">Customer Service Help</a></p>

24/7 U.S. Based Customer Service Help

Quick Overview:
  • Built-in fork pocket loop
  • Raised diamond tread plate surface provides a non-slip grip
  • 24" fork pocket center
  • 1/4" thick material

Customers Also Bought

Description

Features & Specification

Reviews

Elevate semi-trailers to loading docks for maximum serviceability during loading and unloading operations. Manufactured from heavy-duty aluminum tread plate for positive traction. Welded all aluminum construction. 30,000 lbs. capacity per pair (Sold Each). Wheel Risers are designed to raise the trailer for loading and unloading to facilitate compliance with OSHA/ANSI B56.1 part 3 sec 7 requirements for a maximum grade of ascending or descending loaded fork trucks.

Downloads
  • Vestil SWR-ROG-24-6-48 data sheet

  • Vestil SWR-ROG-18-6-48 data sheet

  • Vestil SWR-24-8-96 data sheet

  • Vestil SWR-24-8-84 data sheet

  • Vestil SWR-24-8-72 data sheet

  • Vestil SWR-24-8-60 data sheet

  • Vestil SWR-24-6-84 data sheet

  • Vestil SWR-24-6-72 data sheet

  • Vestil SWR-24-6-60 data sheet

  • Vestil SWR-24-6-48 data sheet

  • Vestil SWR-24-12-96 data sheet

  • Vestil SWR-24-12-108 data sheet

  • Vestil SWR-24-12-84 data sheet

  • Vestil SWR-24-12-72 data sheet

  • Vestil SWR-24-10-96 data sheet

  • Vestil SWR-24-10-84 data sheet

  • Vestil SWR-24-10-72 data sheet

  • Vestil SWR-24-10-60 data sheet

  • Vestil SWR-18-8-96 data sheet

  • Vestil SWR-18-8-84 data sheet

  • Vestil SWR-18-8-72 data sheet

  • Vestil SWR-18-6-84 data sheet

  • Vestil SWR-18-6-72 data sheet

  • Vestil SWR-18-6-60 data sheet

  • Vestil SWR-18-6-48 data sheet

  • Vestil SWR-18-12-96 data sheet

  • Vestil SWR-18-12-84 data sheet

  • Vestil SWR-18-12-72 data sheet

  • Vestil SWR-18-12-108 data sheet

  • Vestil SWR-18-10-96 data sheet

  • Vestil SWR-18-10-84 data sheet

  • Vestil SWR-18-10-72 data sheet

  • Vestil SWR-18-10-60 data sheet

Page 1 of 5

Steel Wheel Risers 24" Wide
Model Height Overall
Length
Level
Length
Wt.
(lbs.)
SWR-24-6-48* 6-1/4" 48" 24" 218
SWR-24-6-60* 6-1/4" 60" 36" 266
SWR-24-6-72* 6-1/4" 72" 48" 310
SWR-24-6-84 6-1/4" 84" 60" 363
SWR-24-8-60* 8-1/4" 60" 28" 271
SWR-24-8-72* 8-1/4" 72" 40" 334
SWR-24-8-84 8-1/4" 84" 52" 371
SWR-24-8-96 8-1/4" 96" 64" 416
SWR-24-10-60* 10-1/4" 60" 20" 330
SWR-24-10-72* 10-1/4" 72" 32" 361
SWR-24-10-84 10-1/4" 84" 44" 448
SWR-24-10-96 10-1/4" 96" 56" 486
SWR-24-12-72* 12-1/4" 72" 24" 377
SWR-24-12-84 12-1/4" 84" 36" 396
SWR-24-12-96 12-1/4" 96" 48" 429
SWR-24-12-108 12-1/4" 108" 60" 524
Steel Wheel Risers with Roll Off Guard
Model Height Length Width Wt.
(lbs.)
SWR-ROG-24-6-48 9" 48" 38-1/2" 212
SWR-ROG-24-6-60 9" 60" 38-1/2" 252
SWR-ROG-24-6-72 9" 72" 38-1/2" 283
SWR-ROG-24-6-84 9" 84" 38-1/2" 326
SWR-ROG-24-8-60 11" 60" 38-1/2" 271
SWR-ROG-24-8-72 11" 72" 38-1/2" 305
SWR-ROG-24-8-84 11" 84" 38-1/2" 355
SWR-ROG-24-8-96 11" 96" 38-1/2" 389
SWR-ROG-24-10-60 13" 60" 38-1/2" 282
SWR-ROG-24-10-72 13" 72" 38-1/2" 335
SWR-ROG-24-10-84 13" 84" 38-1/2" 372
SWR-ROG-24-10-96 13" 96" 38-1/2" 428
SWR-ROG-24-12-72 15" 72" 38-1/2" 340
SWR-ROG-24-12-84 15" 84" 38-1/2" 400
SWR-ROG-24-12-96 15" 96" 38-1/2" 440
SWR-ROG-24-12-108 15" 108" 38-1/2" 524
Steel Wheel Risers 24" Wide
Model Height Overall
Length
Level
Length
Wt.
(lbs.)
SWR-24-6-48* 6-1/4" 48" 24" 218
SWR-24-6-60* 6-1/4" 60" 36" 266
SWR-24-6-72* 6-1/4" 72" 48" 310
SWR-24-6-84 6-1/4" 84" 60" 363
SWR-24-8-60* 8-1/4" 60" 28" 271
SWR-24-8-72* 8-1/4" 72" 40" 334
SWR-24-8-84 8-1/4" 84" 52" 371
SWR-24-8-96 8-1/4" 96" 64" 416
SWR-24-10-60* 10-1/4" 60" 20" 330
SWR-24-10-72* 10-1/4" 72" 32" 361
SWR-24-10-84 10-1/4" 84" 44" 448
SWR-24-10-96 10-1/4" 96" 56" 486
SWR-24-12-72* 12-1/4" 72" 24" 377
SWR-24-12-84 12-1/4" 84" 36" 396
SWR-24-12-96 12-1/4" 96" 48" 429
SWR-24-12-108 12-1/4" 108" 60" 524
Steel Wheel Risers with Roll Off Guard
Model Height Length Width Wt.
(lbs.)
SWR-ROG-24-6-48 9" 48" 38-1/2" 212
SWR-ROG-24-6-60 9" 60" 38-1/2" 252
SWR-ROG-24-6-72 9" 72" 38-1/2" 283
SWR-ROG-24-6-84 9" 84" 38-1/2" 326
SWR-ROG-24-8-60 11" 60" 38-1/2" 271
SWR-ROG-24-8-72 11" 72" 38-1/2" 305
SWR-ROG-24-8-84 11" 84" 38-1/2" 355
SWR-ROG-24-8-96 11" 96" 38-1/2" 389
SWR-ROG-24-10-60 13" 60" 38-1/2" 282
SWR-ROG-24-10-72 13" 72" 38-1/2" 335
SWR-ROG-24-10-84 13" 84" 38-1/2" 372
SWR-ROG-24-10-96 13" 96" 38-1/2" 428
SWR-ROG-24-12-72 15" 72" 38-1/2" 340
SWR-ROG-24-12-84 15" 84" 38-1/2" 400
SWR-ROG-24-12-96 15" 96" 38-1/2" 440
SWR-ROG-24-12-108 15" 108" 38-1/2" 524
(*) Denotes the models that are able to be used with wheel riser caddies and hardware kits

Frequently Asked Questions

see all faqs

Can I order from outside of the US?

When will I get my goods?

Can I use a resale certificate?

Do I get a certificate with my item?

Can you price match or beat an existing quote?